ABOUT
Three Peaks Bike Race is an unsupported bike packing race over three major mountain passes!
The route concept is that you have to design your own one along the Three Peaks!
Start in 2025 is on July 5th at 12.00 noon
Official Finish in 2025 on July 15th at 18.00
———————————————————————
Future editions:
2026 – Vienna to Dubrovnik
2027 – Vienna to Barcelona
2028 – Vienna to Nice
(Probably the final edition)
RULES
1. Riders must complete the full course from start to finish on a self planed route with in between 3 mountain Peaks.
2. Riders must be fully self-supported.
3. No Drafting at any time.
4. Riders must follow the local laws at any time.
5. All bikes have to pass a check up before the start.
6. Riders are required to use a provided GPS Tracker if they want to be ranked in the general classification.
7. No prize money.
ROUTE 2025
Three Peaks Bike Race leads you across the most beautiful landscape in Europe.
At the same time its maybe the most challenging terrain too.
You have to ride on a self planned cycling route along three high Mountain Peaks all the way to the finish in Nice – France.
Ride directly to the next Peak over another mountain or take the longer flat way around. That is up to you!
Mandatory checkpoints 2025:
Start parcour out of Vienna
Peak 1 – Monte Zoncolan (West to East)
Peak 2 – Feldberg // Belchen (choose your direction)
Peak 3 – Colle delle Finestre (North to South)
Finish parcour to Nice
Note that until June 10th, 2025 there might be some small updates. However these route files are fine to plan your routes in between!
PEAK 1 - Monte Zoncolan
PEAK 2 - Feldberg // Belchen
PEAK 3 - Colle delle Finestre
Photos ON ROUTE
Registration
When and How much is the Registration?
Registration open!
Early Bird Registration!
Fee for Early Bird Registration Solo and Pair category is 245 Euro.
Early Bird Registration closes February 1st, 2025
For the pair category both riders have to register and pay. Please tell us your riding partner.
Late Registration if not sold out!
Fee for Late Registration Solo and Pair category is 285 Euro.
Late Registration closes May 1st, 2025
For the pair category both riders have to register and pay. Please tell us your riding partner.
What you get for the fee:
Tracking device for the duration of the event!
In case you want to use your own spot tracker we will refund 15,- Euros!
Official race cap
Pictures we take during the event (can`t guarantee we have yours but we will try)
Finisher beer!
Publishing individual times on our website.
Refund policy:
145,- Euro refund until February 1st, 2025
After February 1st, 2025 no refund!
Use the EVENT SIGN UP in the top menu if you already have an Adventure Bike Racing Account!
You need to LOGIN first!
RiderS 2025
STRAVA CLUB
RESULTS 2024
Vienna // Monte Grappa // Grimselpass // Grand Ballon // Nice
SOLO CATEGORY
Dominique Schwab | 5d 16h 50m |
Manu Rudaz | 5d 19h 43m |
Martin Moritz | 5d 20h 57m |
Lukas Neubeck | 5d 20h 57m |
Markus Biechl | 6d 2h 5m |
Christoph Fuhrbach | 6d 10h 12m |
Tobias Midderhoff | 6d 10h 23m |
Nils Oyen | 6d 11h 20m |
Max Siering | 6d 11h 35m |
Florian Kraschitzer | 6d 12h 50m |
Dries van der Kleij | 6d 16h 38m |
Felix Engels | 6d 23h 34m |
Alexander Vorrath | 6d 23h 39m |
Severin Jacobi | 7d 0h 19m |
Andy Styger | 7d 0h 40m |
Dominik Zimmermann | 7d 1h 24m |
Benjamin Gfeller | 7d 1h 45m |
Christian Rechberger | 7d 3h 39m |
Tobias Gosch | 7d 3h 52m |
Christoph Pernsteiner | 7d 4h 13m |
Daniel Grützner | 7d 4h 54m |
Patrick Endriß | 7d 5h 26m |
Tomáš Zaplatílek | 7d 5h 33m |
Kevin Wernhammer | 7d 6h 2m |
Dominik Bokstaller | 7d 7h 58m |
Etienne Hamon | 7d 7h 59m |
Robert Meierhofer | 7d 8h 5m |
Pawel Milkowski | 7d 9h 12m |
Matthias Weber | 7d 9h 45m |
Jill Hovekamp | 7d 10h 0m |
Josef Rauscher | 7d 11h 19m |
Sebastian Lehmann | 7d 11h 43m |
Martin Neitzke | 7d 12h 20m |
Gerhard Trimmel | 7d 13h 8m |
Christoph Tapken | 7d 13h 19m |
Stefan Weginger | 7d 17h 50m |
Michael Danner | 7d 18h 19m |
Daniel Blättler | 7d 18h 31m |
Anna Pomwenger | 7d 19h 32m |
Yannick Reich | 7d 21h 19m |
Nicolas Malet | 7d 21h 41m |
Rene Brauen | 7d 22h 2m |
Quentin Collin | 7d 22h 50m |
Gaspar Rodriguez | 7d 23h 0m |
Katharina Ewald | 7d 23h 6m |
Thomas Hauser-Zronek | 7d 23h 22m |
Thomas Saunders | 7d 23h 29m |
Irene Graf | 8d 0h 7m |
Michael Hokkeler | 8d 0h 23m |
Julian Fricke | 8d 3h 5m |
Thoralf Friedrich | 8d 3h 23m |
Lukas Thierau | 8d 3h 33m |
Martin Vaupel | 8d 4h 5m |
Noah Hennes | 8d 4h 55m |
Jean-Yves Couet | 8d 5h 5m |
Thomas Astecker | 8d 6h 4m |
Nico Mausch | 8d 6h 17m |
Angelika Kuhn | 8d 6h 40m |
Sebastian Ritter | 8d 6h 48m |
Manuel Feldbaumer | 8d 7h 17m |
Mathias Mücke | 8d 7h 26m |
Felix Salwik | 8d 7h 49m |
Jost Schumski | 8d 7h 58m |
Urs Mannhart | 8d 8h 58m |
Patrick Bühler | 8d 9h 3m |
Ruud Van Cauteren | 8d 9h 10m |
Lennard van Oosten | 8d 10h 6m |
Paul Irmann | 8d 10h 36m |
Stefan Kohlmeister | 8d 11h 8m |
Alejandro Aznar Pretel | 8d 11h 38m |
Peter Meisel | 8d 12h 5m |
Pavel Klinov | 8d 12h 18m |
Antoine Baschiera | 8d 12h 22m |
Samuel Fresard | 8d 12h 30m |
Julia Loose | 8d 13h 55m |
Sander den Boon | 8d 14h 5m |
Samuel Wintereder | 8d 14h 22m |
Lukas Krombholz | 8d 14h 39m |
Michael Felber | 8d 16h 25m |
Christian Spoerl | 8d 17h 4m |
Christian Kleber | 8d 19h 40m |
Paul Busch | 8d 20h 57m |
Bas Bakx | 8d 21h 26m |
Philipp Beinert | 8d 21h 29m |
Elie Cucurou | 8d 21h 39m |
Thilo Weigert | 8d 22h 16m |
Andreas Hammer | 8d 22h 21m |
Michal Vysinsky | 8d 22h 58m |
Jörg Rendel | 9d 0h 46m |
Philipp Uckelmann | 9d 1h 8m |
Joel Bonfranchi | 9d 1h 53m |
Michael Tokarski | 9d 2h 5m |
Julian Zeug | 9d 2h 19m |
Robert Heinze | 9d 3h 4m |
Marlene Windisch | 9d 3h 28m |
Hans-Georg Acker | 9d 3h 45m |
Philipp Lührs | 9d 3h 50m |
Laurin Wissmeier | 9d 3h 51m |
Nils Hermann | 9d 4h 16m |
Michael Althoff | 9d 4h 22m |
Balazs Velekei | 9d 5h 24m |
Tim Heiber | 9d 5h 48m |
Martin Opprecht | 9d 5h 56m |
Wolfgang Rosmann | 9d 6h 5m |
Pavel Krajčík | 9d 6h 13m |
Stephan Simmermacher | 9d 7h 11m |
Daniel Holder | 9d 7h 19m |
Julien Schneider | 9d 7h 42m |
Mathilde Germanier | 9d 7h 59m |
Clémence Vandergheynst | 9d 9h 0m |
Annelie Sommer | 9d 9h 3m |
Matthias Küng | 9d 9h 4m |
Wojciech Gawliczek | 9d 9h 32m |
Gerhard Dashuber | 9d 9h 39m |
Nadine Djordjevic | 9d 10h 8m |
Jean-Sébastien Henniquiau | 9d 10h 29m |
Christoph Pfahler | 9d 10h 39m |
Brigitte Stocker | 9d 10h 53m |
Marie Dehon | 9d 11h 9m |
Marius Nagel | 9d 11h 23m |
Stevie Thissen | 9d 11h 46m |
André Ruhner | 9d 11h 46m |
Tibor Molnar | 9d 12h 24m |
Carolin Hagedorn | 9d 15h 40m |
Simon Sachseder | 9d 15h 52m |
Thierry Le Dréan | 9d 17h 28m |
Frank Scholler | 9d 23h 8m |
Michael Maier | 9d 23h 10m |
Michael Mayer | 9d 23h 37m |
Peter Schumann | 9d 23h 46m |
Raphael Ottiger | 10d 0h 0m |
Jens Becker | 10d 0h 10m |
Katharina Kramp | 10d 4h 33m |
Alexandre Lopez | 10d 4h 51m |
Wolfgang Ramiger | 10d 4h 52m |
Alina Hantke | 10d 5h 8m |
Josef Reger | 10d 5h 37m |
Luka Lukic | 10d 10h 1m |
Kai Sikorski | 10d 14h 9m |
Christopher Bennett | 10d 14h 16m |
Erwin Bot | 11d 0h 45m |
Dieter Weidhaus | 11d 6h 18m |
Sophie Gerlich | 11d 10h 35m |
Marco Mayer | 11d 14h 7m |
Vaughan Thomas | 13d 5h 14m |
Eduard Fuchs | Dnf |
Bernd Tauderer | Dnf |
Thomas Schirnhofer | Dnf |
Jochen Schabus | Dnf |
Christian Berger | Dnf |
Michael Schlag | Dnf |
Fabio Fenn | Dnf |
Franziska Buss | Dnf |
Julie von Gruenigen | Dnf |
Marlon Marco Letzin | Dnf |
Frederik Niessen | Dnf |
Thomas Wittmann | Dnf |
Casper van Wijck | Dnf |
Ellena Brandner | Dnf |
Vincent Fontaine | Dnf |
Antoine Vernez | Dnf |
Markus Gerber | Dnf |
Ramūnas Valeika | Dnf |
Jacob Rasmussen | Dnf |
Jens Bien | Dnf |
Thomas Krippentz | Dnf |
René Hengsberg | Dnf |
Bastian Schneider | Dnf |
Daniel Schaufelberger | Dnf |
Christian Soria | Dnf |
Sigbjørn Brennhovd | Dnf |
Frank Stockbrügger | Dnf |
Patrick Busche | Dnf |
Stefan Kohler | Dnf |
Fatih Eroglu | Dnf |
Arnold Oehler | Dnf |
Vanessa Schäffeler | Dnf |
Andreas Westphal | Dnf |
Thomas Böwing | Dnf |
Andrea Grubauer | Dnf |
Julian Mönig | Dnf |
Elke Maier | Dnf |
Hannu Välimäki | Dnf |
Patrick Papst | Dnf |
Simon Wüthrich | Dnf |
Simon Descamps | Dnf |
Thomas Reinthaler | Dnf |
Moritz Grämiger | Dnf |
Philipp Bujotzek | Dnf |
Branko Fort | Dnf |
Lucas Stifani | Dnf |
Franz Unger | Dnf |
Niklas Gleser | Dnf |
Martin Leitner | Dnf |
Aron Schwarz | Dnf |
Robert Gast | Dnf |
Martin Danz | Dnf |
Florian Büchele | Dnf |
Bruno Pelli | Dnf |
Christophe Antonoff | Dnf |
Kilian Hermes | Dnf |
Christoph Fischer | Dnf |
Florian Wagner | Dnf |
Stefan Fimpel | Dnf |
Thomas Frechen | Dnf |
Eric Knoll | Dnf |
Andrea Mundt | Dnf |
Eugen Sinz | Dnf |
André Klein | Dnf |
Hendrik Reiß | Dnf |
Frank Gussenstätter | Dnf |
Christian Moricchi | Dnf |
Bjoern Bahlmann | Dnf |
Jan Brauer | Dnf |
Delia Rechichi | Dnf |
Karsten Seul | Dnf |
Harald Maier | Dnf |
Nick Livermore | Dnf |
Philipp Bevanda | Dnf |
Hugo Karas | Dnf |
Peter Adam | Dnf |
Daniel Jung | Dnf |
Dániel Gulyás | Dnf |
Bob van Streun | Dnf |
Daniel Roth | Dnf |
Michael Meier | Dnf |
Timo König | Dnf |
Friedrich Sobotka | Dnf |
Rafael Bittermann | Dnf |
Cyril Ledermann | Dnf |
Sebastian Cario | Dnf |
Axel Steidl | Dnf |
Cengiz Kalayci | Dnf |
Martin Kochinke | Dnf |
Eric Spencer | Dnf |
Stefan Blum | Dnf |
Matthew Bick | Dnf |
Peder Åström | Dnf |
Hans-Werner Breuer | Dnf |
Jamie Clowes | Dnf |
Robin Skoge | Dnf |
PAIR CATEGORY
Adrien Mabileau | 6d 23h 6m |
Pierre-Yves Fontaine | 6d 23h 6m |
Sheila Fiedler | 7d 2h 30m |
Rafael Wyss | 7d 2h 30m |
Arno Lagger | 7d 5h 29m |
Henning Sydow | 7d 5h 29m |
Robert Reinecke | 7d 7h 56m |
Leonhard von Hammerstein | dnf |
Michele Verdoja | 7d 17h 0m |
Tommaso Bovi | 7d 17h 0m |
Hartmut Meyer | 9d 4h 40m |
Tony Meyer | 9d 4h 40m |
Lisa Pacher | 9d 6h 26m |
Timo Stein | 9d 6h 26m |
Christel Vieth | 9d 12h 25m |
Andreas Steinke | 9d 12h 25m |
Florian Mertens | 9d 23h 39m |
Stefan Fassnacht | 9d 23h 39m |
Kerstin Rubarth | 10d 1h 57m |
Lorenz Kramer | 10d 1h 57m |
Lea Johow | 10d 2h 14m |
Leonie Stegmüller | 10d 2h 14m |
Katharina Winderl | 10d 2h 37m |
Anton Steinbacher | 10d 2h 37m |
Paula Vielhaber | 10d 4h 7m |
Jan Schank | 10d 4h 7m |
Adrian Vogel | 10d 6h 2m |
Kâmuran Cankurt | 10d 6h 2m |
Silja Kessler | 11d 16h 46m |
Luca Trumpp | 11d 16h 46m |
Cindy Hertach | 13d 1h 43m |
Raphael Karrer | 13d 1h 43m |
Nikolaus Gussner | dnf |
Paul Splechtna | dnf |
Benjamin Keenan | dnf |
Iwan Barankay | dnf |
SOLO | |
Adam Bialek | 5d 20h 3m |
Bernhard Ritter | 6d 8h 10m |
Rémi Mejean | 6d 8h 58m |
Georg Walther | 6d 13h 52m |
Joshua Hampp | 6d 16h 54m |
Jonathan Abbott | 6d 20h 18m |
Thomas Günsel | 7d 0h 32m |
Helge Nesse | 7d 0h 32m |
Marcel Opprecht | 7d 1h 58m |
Tomáš Zaplatílek | 7d 2h 18m |
Marcel Knaus | 7d 3h 48m |
Jimmy Ashby | 7d 6h 4m |
Fanny Bensussan | 7d 6h 25m |
Jair Hoogland | 7d 8h 49m |
Siegfried Beier | 7d 9h 47m |
Hans Miggenrieder | 7d 10h 4m |
Björn Lenhard | 7d 10h 4m |
Hannah Ghazi-Idrissi | 7d 10h 20m |
Ada Haas | 7d 12h 58m |
Kevin Wernhammer | 7d 17h 48m |
Lea Hamberger | 7d 19h 3m |
Christopher Murkin | 7d 19h 39m |
Alexandre Duros | 7d 20h 24m |
Frank Stockbrügger | 7d 22h 38m |
Ede Harrison | 7d 22h 38m |
Stefan Weginger | 8d 4h 9m |
Bernhard Kämmerer | 8d 4h 40m |
Ferran Bargas Sabat | 8d 5h 18m |
Philipp Bujotzek | 8d 5h 50m |
Christoph Hartmann | 8d 8h 50m |
Franz Nawrocki | 8d 8h 50m |
Nicolau Prats Coma | 8d 9h 16m |
Gernot Stenz | 8d 10h 20m |
Tony Meyer | 8d 11h 5m |
Sven Reutter | 8d 11h 59m |
Benoit Exbrayat | 8d 12h 37m |
Florian Cordel | 8d 12h 37m |
Michael Felber | 8d 13h 1m |
Hauke Stoelting | 8d 13h 1m |
Felix Wilking | 8d 13h 8m |
Friedrich Sobotka | 8d 13h 20m |
Jonas Heyberger | 8d 13h 36m |
Bastian Wegner | 8d 13h 37m |
Gwennael Maffei | 8d 14h 33m |
Michael Ganzinger | 8d 23h 2m |
Stephan Wieser | 8d 23h 21m |
Stefan Kanne | 9d 0h 4m |
Grischa Keller | 9d 2h 23m |
Moritz Kreilinger | 9d 3h 39m |
Sebastian Restrepo | 9d 3h 51m |
Larissa Sauter | 9d 3h 51m |
Alexander Ebell | 9d 4h 2m |
Victor Wilking | 9d 6h 0m |
Samuel Wintereder | 9d 6h 30m |
Uwe Strasser | 9d 6h 54m |
Laurens Boex | 9d 8h 42m |
Gedas Antanaitis | 9d 10h 3m |
Thomas Kemetmüller | 9d 10h 3m |
Patrick Luchsinger | 9d 11h 11m |
Mario Gómez | 9d 12h 12m |
Thomas Astecker | 9d 12h 41m |
Christian Pany | 9d 13h 48m |
Guilhem Grimaud | 9d 18h 10m |
Andreas Fröhlich | 9d 21h 1m |
Fatih Eroglu | 9d 23h 28m |
Julius Trasselli | 9d 23h 36m |
Jochen Friedrichs | 9d 23h 51m |
Marco Lang | 9d 23h 51m |
Kilian Kluge | 10d 1h 0m |
Johannes Müller | 10d 2h 4m |
Gerald Stampfel | 10d 2h 33m |
Michael Grobe | 10d 4h 4m |
Andreas Starke | 10d 5h 25m |
Pavel Krajčík | 10d 5h 37m |
Florian Büchele | 10d 8h 44m |
Stefan Kohlmeister | 10d 8h 57m |
Vesa Härkönen | 10d 9h 4m |
Christoph Rücker | 10d 10h 55m |
Irene Graf | 10d 11h 7m |
Matthias Siegert | 10d 11h 7m |
Stephan Simmermacher | 10d 12h 24m |
Laurin Wissmeier | 10d 21h 51m |
Bryan Bourauel | 10d 22h 47m |
Matthieu Talleu | 10d 23h 4m |
Thierry Le Dréan | 10d 23h 22m |
Andris Graudins | 10d 23h 54m |
Maren Schöttke | 11d 0h 47m |
Martin Klauser | 11d 1h 14m |
Franz Reibestein | 11d 5h 9m |
Guenter Hausschmid | 11d 6h 37m |
Simon Roth | 11d 8h 25m |
Marc Förschler | 11d 23h 52m |
Jacob Gauvin | 12d 0h 33m |
Jan Bruckner | 12d 2h 16m |
Hendrik Graack | 12d 2h 30m |
Markus Ott | 12d 2h 30m |
Clemens Hoffmann | 12d 2h 30m |
Sean Swarts | 12d 3h 21m |
Elke Maier | 12d 7h 38m |
Roy Bøhmer | 12d 8h 12m |
Christian Geist | 12d 21h 59m |
Harald Maier | 14d 23h 16m |
Patrick Scholz | 18d 17h 54m |
Michele Lacomino | dnf |
Holm Gruhle | dnf |
Ferruccio Labita | dnf |
Urs Arnold Kutschera | dnf |
Marguerite Muhlhaus | dnf |
Bartlomiej Nowak | dnf |
Philipp Sang | dnf |
Jakob Hoffmann | dnf |
Florian Tscherny | dnf |
Karol Zukowski | dnf |
Manuel Steiner | dnf |
Raphael Ottiger | dnf |
Stephane Große-Lüger | dnf |
Andreas Hammer | dnf |
Stephan Beutler | dnf |
Peter Schumann | dnf |
Thorsten Hirsemann | dnf |
Jonathan Lenz | dnf |
Lucia Schirmbeck | dnf |
Gerald Wolf | dnf |
Christian Hessler | dnf |
Günther Altersberger | dnf |
Malte Klassen | dnf |
Kristian Madsen | dnf |
Leonhard Helminger | dnf |
Ugo Kratter | dnf |
Brenan Morgan | dnf |
Daniel Holder | dnf |
Peter Grasser | dnf |
Paul Berkhout | dnf |
Martin Schürz | dnf |
Michael Dieckmeyer | dnf |
Dominik Dvořák | dnf |
Andrew Dumbill | dnf |
Tyler Haab | dnf |
Mike Hurny | dnf |
Martin Opprecht | dnf |
Christian Moricchi | dnf |
Dietmar Pasqualini | dnf |
Markus Leitgeb | dnf |
Florian Klöß | dnf |
Andre Roeder | dnf |
Claire Brook | dnf |
Francesco Catania | dnf |
Franziska Buss | dnf |
Christian Pohlig | dnf |
Bride Pascal | dnf |
Frank Scholler | dnf |
Thilo Weigert | dnf |
PAIRS | |
Michel Bucheli | 8d 11h 3m |
Remo Koch | 8d 11h 3m |
Andreas Gasteiger | 8d 16h 46m |
Thomas Alexander Henn | 8d 16h 46m |
Markus Biechl | 8d 18h 50m |
Robert Schneeberger | 8d 18h 50m |
Luca Colonetti | 8d 21h 59m |
Luigi Burini | 8d 21h 59m |
Michal Durec | 9d 0h 17m |
Zlatimira Petrova | 9d 0h 17m |
Peter Tannenberger | 9d 1h 5m |
Christian Schäfer | dnf |
Jill Hovekamp | 9d 7h 15m |
Katharina Ewald | 9d 7h 15m |
Nikolaus Gussner | 10d 0h 32m |
Paul Splechtna | 10d 0h 32m |
Andrea-Luca Zarotti | 11d 5h 18m |
Luc Gujer | 11d 5h 18m |
Andreas Steinke | 11d 6h 10m |
Christel Vieth | 11d 6h 10m |
Alexander Lawundy | 12d 3h 41m |
Stefanie Lawundy | 12d 3h 41m |
Guillaume Lippens | dnf |
Jean-Yves Couet | dnf |
Alex Groehl | dnf |
Katharina Pier | dnf |
Dietrich Klonk | dnf |
Matthias Bauer | dnf |
Katharina Meinhardt | dnf |
Robert Konitzer | dnf |
Christoph Fuellenbach | dnf |
James Fox | dnf |
RESULTS 2022
Vienna // Tre Cime di Lavaredo // Frutt – Tannalp // Colle del Nivolet // MT Ventoux – Nice
SOLO
Justinas Leveika // 5d 6h 31m
Bernhard Ritter // 5d 15h 39m
Julien Roissard // 5d 18h 11m
Thomas Ceyrowsky // 6d 0h 55m
Loic Marin-Lamellet // 6d 2h 14m
Carlos Mazón // 6d 9h 48m
Fynn Graf // 6d 10h 0m
Luisa Werner // 6d 10h 13m
Tobias Fuchs // 6d 10h 32m
Javi Gamallo // 6d 13h 15m
Christoph Fuhrbach // 6d 15h 37m
Oliver Gyger // 6d 19h 26m
Flo Thiessen // 6d 20h 18m
Stefan Eferdinger // 6d 21h 52m
Johannes Schützenhofer // 6d 22h 21m
Mathias Jäger // 7d 0h 27m
Joshua Gohl // 7d 1h 23m
Tomáš Zaplatílek // 7d 2h 52m
Pieter Wilbert Molemaker // 7d 3h 38m
Clément Fouquet-Lapar // 7d 3h 51m
Bart Van De Water // 7d 4h 15m
Benedikt Heyl // 7d 7h 13m
Francesco Corona // 7d 7h 25m
Marguerite Muhlhaus // 7d 8h 32m
Kilian Hermes // 7d 8h 42m
Lea Hamberger // 7d 8h 53m
Vincent Huvelle // 7d 10h 13m
Frank Aurich // 7d 11h 32m
Gerhard Trimmel // 7d 12h 22m
Jakob Hoffmann // 7d 12h 50m
Andrea Boscolo // 7d 15h 2m
Arco van Zetten // 7d 21h 2m
Stefan Kohlmeister // 7d 23h 27m
Antoine Furstein // 8d 0h 4m
Günther Altersberger // 8d 0h 30m
Niklas Dominick // 8d 1h 41m
Moritz Kreilinger // 8d 2h 36m
Hannah Ghazi-Idrissi // 8d 3h 23m
Christoph Hartmann // 8d 5h 8m
Stefan Kanne // 8d 6h 19m
Franz Nawrocki // 8d 8h 20m
Jim Armshaw // 8d 9h 7m
Pierre-Vincent Benvenuto // 8d 10h 24m
Alexander Weiher // 8d 10h 42m
Tommi Kurola // 8d 10h 47m
Tom Banks // 8d 10h 55m
Cyril Neyret // 8d 10h 55m
Gedas Antanaitis // 8d 10h 57m
Gregor Wechselberger // 8d 13h 7m
Thierry Le Dréan // 8d 13h 55m
Simon Schreck // 8d 14h 23m
Uwe Strasser // 8d 22h 46m
Hugo Chevalier // 9d 0h 32m
Victor Eklund // 9d 0h 54m
Michael Billington // 9d 1h 17m
Branko Fort // 9d 1h 19m
Ruben Platte // 9d 3h 11m
Michael Goegele // 9d 3h 52m
Samuel Charron // 9d 3h 54m
Andrea Polo // 9d 4h 24m
Jörg Kurzke // 9d 4h 32m
Johann Bollen // 9d 7h 4m
Bruno Varini // 9d 7h 12m
Florian Büchele // 9d 10h 2m
Stephan Bechert // 9d 10h 2m
Laurens Wolting // 9d 11h 14m
Sebastian Restrepo // 9d 12h 51m
Kilian Kluge // 9d 16h 25m
Pavel Krajčík // 9d 17h 36m
Brigitte Stocker // 9d 22h 43m
Matthias Siegert // 10d 0h 3m
Micha Mayer // 10d 1h 11m
Sabine Verzier // 10d 1h 23m
Martin Berndt // 10d 2h 15m
Stefan Blum // 10d 2h 50m
Robin Hogger // 10d 2h 59m
Thomas Krippentz // 10d 3h 36m
Andreas Signer // 10d 4h 0m
Sebastian Amon // 10d 4h 35m
Auri Teinilä // 10d 5h 26m
Christian Hessler // 10d 5h 36m
Guendalina Capone // 11d 2h 6m
Alexander Kracke // 11d 2h 23m
Simon Roth // 11d 4h 50m
Daniel Haltmayer // 11d 9h 0m
Christian Geist // 11d 11h 30m
Christian Melkos // 12d 21h 49m
Elke Maier // 12d 23h 23m
Jonas Maier // 14d 7h 8m
Michael Adams // dnf
Harald Maier // dnf
Marcel Opprecht // dnf
Jan-Hendrik Beckx // dnf
Florian Klein // dnf
Roland Schwarz // dnf
Daniel Gravelle // dnf
Brad Crossley // dnf
Torsten Stark // dnf
Frank Stockbrügger // dnf
Marcus Gutmann // dnf
Daniel Amberger // dnf
Florian Ibe // dnf
Adam Verhaar // dnf
Daniel Leppin // dnf
Florian Tscherny // dnf
Henning Sydow // dnf
Johannes Jarke-Neuert // dnf
Philipp Janßen // dnf
Helmut Puchwein // dnf
Danny Bellion // dnf
Glenn Bloemen // dnf
Marko Roblek // dnf
Stephan Simmermacher // dnf
Fabian Grafetstetter // dnf
Stefan Weginger // dnf
Tomas Dvorak // dnf
Christian Schmidt // dnf
Michael Grobe // dnf
Andreas Hammer // dnf
Samuel Klassen // dnf
Victor David // dnf
Henning Heuer // dnf
Florian Jaumann // dnf
Oliver Stangl // dnf
Benedikt Proksch // dnf
Georg Bühnert // dnf
Matej Pytlik // dnf
Lennart Hoskam // dnf
Ingo Einwag // dnf
Marc Remmert // dnf
Markus Ott // dnf
Amadeus Oertel // dnf
Tobias Steigenberger // dnf
Bjoern Bahlmann // dnf
Mex Wieshofer // dnf
Luke Webster // dnf
Konstantin Greger // dnf
Andreas Haaf // dnf
Charles Cox // dnf
Florian Schneider // dnf
Martin Bloch // dnf
Flo Kathan // dnf
Nicolas Lindert // dnf
Alexandre Cote // dnf
Peter Thun // dnf
Axel Gehrbrandt // dnf
Mike Hurny // dnf
Tahnee Tjeerdsma // dnf
Keren Wang // dnf
Frank Thies // dnf
Paul Berkhout // dnf
Maren Mohrmann // dnf
PAIR
Janis Meier // 7d 5h 36m
Konstantin Möller // dns
Clément Clisson // 7d 7h 45m
Rémi Mejean // 7d 7h 45m
Corentin Prié // 7d 9h 48m
Quentin Marquet // 7d 9h 48m
Christian Beichel // 7d 11h 15m
Philipp Reiterits // 7d 11h 15m
Andreas Gasteiger // 8d 4h 52m
Thomas Alexander Henn // 8d 4h 52m
Jessica Kowalski // 10d 5h 7m
Julian Neuweiler // 10d 5h 7m
Dietrich Klonk // 11d 4h 55m
Matthias Bauer // 11d 4h 55m
Felix Mettke // dnf
Jan Recker // dnf
Necdet Dolmis // dnf
Kemal Arslan // dnf
Alexander Winkler // dnf
Jan Thielbeer // dnf
Bettina Westphal // dnf
Philipp Zofer // dnf
Marlene Voithofer // dnf
Yannick Voithofer // dnf
Lennard Herr // dnf
Stefan Herr // dnf
RESULTS 2021
Vienna // Mangart Saddle – Männlichen – Col du Tourmalet // Barcelona
SOLO
Adam Bialek // 6d 5h 9m
Bernhard Ritter // 6d 22h 13m
Carlos Mazón // 7d 11h 32m
Moritz Durchdewald // 7d 13h 19m
Jana Kesenheimer // 7d 21h 37m
Bart Verheijen // 7d 21h 37m
Thomas Ceyrowsky // 8d 0h 48m
Gerald Minichshofer // 8d 4h 8m
Alexander Vorrath // 8d 6h 48m
Kilian Wagner // 8d 9h 47m
Flo Kathan // 8d 10h 0m
Oliver Gyger // 8d 11h 52m
Nikolaus Mellauner // 8d 12h 26m
Tomáš Zaplatílek // 8d 18h 35m
Simon Kreutz // 8d 21h 3m
Jan-Hendrik Beckx // 8d 21h 20m
Glenn Bloemen // 8d 22h 9m
Angela Perin // 8d 23h 7m
Max Acker // 9d 0h 50m
David S. Agirregomezkorta // 9d 1h 25m
Julien Duflot // 9d 2h 28m
Gerhard Dashuber // 9d 2h 49m
Bettina Eder // 9d 2h 53m
David Herranz Perez // 9d 5h 1m
Andrea Boscolo // 9d 6h 19m
Christoph Schmid // 9d 7h 19m
Thomas Alexander Henn // 9d 9h 20m
Tomas Dvorak // 9d 9h 20m
Christoph Zaba // 9d 12h 31m
Johannes Schützenhofer // 9d 18h 22m
Nicolas Michel // 9d 21h 53m
Kilian Hermes // 9d 22h 2m
Simone Eder // 9d 22h 37m
Mathias Berger // 9d 22h 39m
Hermann Leitner // 9d 23h 10m
Stefan Kanne // 10d 1h 24m
Michael Althoff // 10d 3h 56m
Stephan Simmermacher // 10d 6h 3m
Koen Heselmans // 10d 7h 5m
Christoph Hartmann // 10d 7h 26m
Roman Nagiller // 10d 7h 46m
Anna Bachmann // 10d 8h 9m
Alexander Kühn // 10d 9h 30m
Simon Schreck // 10d 9h 48m
Pascal Bride // 10d 11h 8m
Michael Billington // 10d 11h 27m
Matthieu Lifschitz // 10d 11h 51m
Hubert Šváb // 10d 21h 52m
Joel Karolin // 10d 23h 3m
Dominique Briand // 11d 1h 20m
Alain De Ganck // 11d 2h 5m
Jakub Dvorak // 11d 4h 19m
Jan Tropschug // 11d 7h 46m
Daniela Kirchner // 11d 9h 33m
Cornelia Puhze // 11d 9h 52m
Marcel Amore // 11d 9h 53m
Philippe Greif // 11d 9h 55m
Kamil Prusinowski // 12d 2h 48m
Marcus Ruchti // 12d 3h 45m
Florian Jaumann // 12d 8h 2m
Matthias Polidar // 12d 10h 5m
Karin Weyermann // 13d 0h 24m
Florian Schmerlaib // 13d 2h 44m
Martin Berndt // 13d 6h 51m
Ronny Martin // 14d 6h 10m
